2008 Post-Season Tournament Bracket
Division A
| Round 2 | Round 3 | Semi-Finals | Finals | |
| #1 White Sox 10 | ||||
| GAME 3 | #4 Cobras 13, 7 | |||
| Gm 3 Winner | ||||
| #4 Cobras 11 | ||||
| Gm 1 Winner | SEMI-FINALS SERIES 1 | |||
| #5 I. E. Nicas 14 | Best-of-3 | SFS 1 Winner | ||
| Gm 1 Loser | ||||
| GAME 5 | #1 White Sox 11, 8 | |||
| Game 5 Winner | ||||
| #1 White Sox 16 | Series tied, 1-1. | |||
| Gm 3 Loser | ||||
| I. E. Nicas eliminated. | CHAMPIONSHIP | |||
| SERIES | Champion | |||
| #3 Nationals 19 | Best-of-3 | |||
| Gm 2 Winner | ||||
| GAME 4 | #3 Nationals 3, 20, 26 | |||
| Gm 4 Winner | ||||
| #2 Dodgers 11 | ||||
| SEMI-FINALS SERIES 2 | #3 Nationals | |||
| #6 Team Crush 4 | Best-of-3 | SFS 2 Winner | ||
| Gm 2 Loser | ||||
| GAME 6 | #2 Dodgers 6, 4, 20 | |||
| Gm 6 Winner | ||||
| #2 Dodgers 19 | Nationals won series, 2-1. | |||
| Gm 4 Loser | ||||
| Team Crush eliminated. |