2008 Post-Season Tournament Bracket
Division B
| Round 1 | Round 2 | Round 3 | Semi-Finals | Finals | |
| #1 Raiders 7 | |||||
| GAME 3 | #4 Phillies 9,19, 29 | ||||
| #5 Untouchables 11 | Gm 3 Winner | ||||
| GAME 1 | #4 Phillies 21 | ||||
| #4 Phillies 20 | Gm 1 Winner | SEMI-FINALS SERIES 1 | #4 Phillies 15, 20 | ||
| #5 Untouchables 1 | Best-of-3 | SFS 1 Winner | |||
| Gm 1 Loser | |||||
| GAME 5 | #1 Raiders 14, 4, 18 | ||||
| Game 5 Winner | |||||
| #1 Raiders 16 | Phillies won series, 2-1. | ||||
| Gm 3 Loser | |||||
| Untouchables eliminated. | CHAMPIONSHIP | Phillies | |||
| #3 Riots 9 | SERIES | Champions | |||
| GAME 2 | #6 Cudahy 10 | Best-of-3 | |||
| #6 Cudahy 14 | Gm 2 Winner | ||||
| GAME 4 | #2 Reds 13, 6 | ||||
| Gm 4 Winner | |||||
| #2 Reds 30 | |||||
| SEMI-FINALS SERIES 2 | #3 Riots 0, 5 | ||||
| #3 Riots 13 | Best-of-3 | SFS 2 Winner | |||
| Gm 2 Loser | |||||
| GAME 6 | #3 Riots 18, 8 | Phillies won series, 2-0. | |||
| Gm 6 Winner | |||||
| #6 Cudahy 7 | Riots won series, 2-0. | ||||
| Gm 4 Loser | |||||
| Cudahy eliminated. |