Hold and drag border ^

DIVISION E Scores

March 2, 2008
Rockies 14 (1-0), Güero's Tires 7 (0-1)
Blue Jays 16 (1-0), Braves 12 (0-1)
Rangers 26 (1-0), Tigers 14 (0-1)
Benchwarmers 21 (1-0), Bell 11 (0-1)
March 9, 2008
Güero's Tires 9 (1-1), Benchwarmers 0 frft. (1-1)
Tigers 29 (1-1), Braves 6 (0-2)
Rangers 22 (2-0), Rockies 17 (1-1)
Blue Jays 22 (2-0), Bell 13 (0-2)
March 16, 2008
Bell 11 (1-2), Güero's Tires 6 (1-2)
Tigers 16 (1-1-1), Blue Jays 16 (2-0-1)
Rockies 20 (2-1), Braves 5 (0-3)
Benchwarmers 13 (2-1), Rangers 9 (2-1)
March 23, 2008
EASTER SUNDAY: No Games
March 30, 2008
Benchwarmers 13 (3-1), Braves 12 (0-4)
Rockies 18 (3-1), Blue Jays 16 (2-1-1)
Rangers 15 (3-1), Güero's Tires 0 (1-3)
Tigers 10 (2-1-1), Bell 7 (1-3)
April 6
Tigers 13 (3-1-1), Rockies 10 (3-2)
Güero's Tires 17 (2-3), Braves 12 (0-5)
Bell 22 (2-3), Rangers 6 (3-2)
Benchwarmers 17 (4-1), Blue Jays 1 (2-2-1)
April 13
Rangers 20 (4-2), Braves 2 (0-6)
Blue Jays 26 (3-2-1), Güero's Tires 11 (2-4)
Benchwarners 21 (5-1), Tigers 15 (3-2-1)
Bell 13 (3-3), Rockies 2 (3-3)
April 20
Rangers 19 (5-2), Blue Jays 3 (3-3-1)
Güero's Tires 16 (3-4), Tigers 14 (3-3-1)
Benchwarmers 28 (6-1), Rockies 19 (3-4)
Bell 19 (4-3), Braves 11 (0-7)
April 27
Rangers 25 (6-2), Tigers 10 (3-4-1)
Rockies 27 (4-4), Güero's Tires 16 (3-5)
Bell 29 (5-3), Benchwarmers 18 (6-2)
Braves 5 (1-7), Blue Jays 4 (3-4-1)
May 4
Bell 19 (6-3), Blue Jays 13 (3-5-1)
Benchwarmers 27 (7-2), Güero's Tires 21 (3-6)
Braves 24 (2-7), Tigers 12 (3-5-1)
Rangers 7 (7-2), Rockies 3 (4-5)
May 11
Rangers 9 (8-2), Benchwarmers 0 frft. (7-3)
Blue Jays 22 (4-5-1), Tigers 7 (3-6-1)
Rockies 14 (5-5), Braves 11 (2-8)
Bell 9 (7-3), Güero's Tires 0 frft. (3-7)
May 18
Tigers 9 (4-6-1), Bell 0 frft. (7-4)
Braves 26 (3-8), Benchwarmers 8 (7-4)
Blue Jays 17 (5-5-1), Rockies 8 (5-6)
Rangers 14 (9-2), Güero's Tires 2 (3-8)
May 25
MEMORIAL DAY WEEKEND: No Games
June 1
Rockies 20 (6-6), Tigers 5 (4-7-1)
Güero's Tires 9 (4-8), Braves 7 (3-9)
Bell 20 (8-4), Rangers 13 (9-3)
Blue Jays 22 (6-5-1), Benchwarmers 7 (7-5)
June 8
Blue Jays 20 (7-5-1), Güero's Tires 12 (4-9)
Bell 18 (9-4), Rockies 10 (6-7)
Rangers 18 (10-3), Braves 3 (3-10)
Postponed: Benchwarmers (7-5) vs Tigers (4-7-1)
June 15
Bell 24 (10-4), Braves 8 (3-11)
Tigers 18 (5-7-1), Güero's Tires 12 (4-10)
Rockies 19 (7-7), Benchwarmers 3 (7-6)
Blue Jays 17 (8-5-1), Rangers 10 (10-4)
Standings After 2 Rounds (14 Games)
1 Bell 10-4
2 Rangers 10-4
3 Blue Jays 8-5-1
4 Benchwarmers 8-6
5 Rockies 7-7
6 Tigers 5-8-1
7 Güero's Tires 4-10
8 Braves 3-11
June 22
Bell 9 (11-4), Benchwarmers 0 frft. (7-7)
Rangers 15 (11-4), Tigers 13 (5-8-1)
Güero's Tires 12 (5-10), Rockies 10 (7-8)
Blue Jays 24 (9-5-1), Braves 3 (3-12)
June 29
Tigers 20 (6-8-1), Braves 15 (3-13)
Blue Jays 16 (10-5-1), Bell 15 (11-5)
Güero's Tires 9 (6-10), Benchwarmers 0 (7-8)
Rockies 23 (8-8), Rangers 22 (11-5)
July 6
4TH OF JULY WEEKEND: No Games
July 13
Bell 28 (12-5), Güero's Tires 14 (6-11)
Blue Jays 20 (11-5-1), Tigers 7 (6-9-1)
Rockies 16 (9-8), Braves 8 (3-14)
Rangers 17 (12-5), Benchwarmers 1 (7-9)
July 20
Rangers 18 (13-5), Güero's Tires 3 (6-12)
Bell 20 (13-5), Tigers 5 (6-10-1)
Blue Jays 35 (12-5-1), Rockies 12 (9-9)
Benchwarmers 21 (8-9), Braves 15 (3-15)
July 27
Rangers 12 (14-5), Bell 4 (13-6)
Braves 17 (4-15), Güero's Tires 15 (6-13)
Blue Jays 19 (13-5-1), Benchwarmers 0 (8-10)
Rockies 28 (10-9), Tigers 4 (6-11-1)
August 3
Benchwarmers 9 (9-10), Tigers 0 frft. (6-12-1)
Blue Jays 16 (14-5-1), Güero's Tires 1 (6-14)
Rangers 15 (15-5), Braves 9 (4-16)
Bell 22 (14-6), Rockies 21 (10-10)
August 10
Tigers 14 (7-12-1), Güero's Tires 13 (6-15)
Benchwarmers 15 (10-10), Rockies 12 (10-11)
Rangers 26 (16-5), Blue Jays 11 (14-6-1)
Bell 18 (15-6), Braves 3 (4-17)
August 17
#4 Benchwarmers 23 (11-10), Tigers 15 (7-13-1)

POST-SEASON
#2 Bell 19 (1-0), #3 Blue Jays 17 (0-1)
#2 Bell 17 (2-0), #3 Blue Jays 9 (0-2)
Bell won series, 2-0.
Rest: #1 Rangers (0-0)
August 24 POST-SEASON
#1 Rangers 9 (1-0), #4 Benchwarmers 0 frft. (0-1)
#1 Rangers 9 (2-0), #4 Benchwarmers 0 frft. (0-2)
Rangers won series, 2-0.
Practice Game: Ritos 13, #2 Bell 7 (2-0)
August 31
LABOR DAY WEEKEND: No Games
September 7 POST-SEASON
#2 Bell 30 (3-0), #1 Rangers 24 (2-1)
#2 Bell 22 (4-0), #1 Rangers 6 (2-2)
Bell won series, 2-0.
September 14